Program Statistics 2000-2007
General Information
Program Cost
$916.00 per credit hour (quarter hours) - PsyD students are required to attend for the four (4) quarters of the academic year thus completing the 135 required credits and all academic requirements in three (3) years of residency. This is a financial advantage over other programs that require students to be in residence for four (4) years or more. The University of Denver charges GSPP students flat-rate tuition, charging students the same fee for 12-18 credits per quarter, so a student's overall tuition cost is determined by how students arrange their schedule.
Financial aid is available as loans, scholarships, fellowships, grants, work study and student work positions (TA, clinic assistantships)
Average number of Applications 2000-2007
Average Yearly Applications: 244
Average Yearly Admission Offers: 73
Yearly Average Enrollment: 36
Average Time to Degree: 4 years (full-time)
Total Student Attrition: 6%
Number of Applications 2008
Applications: 360
Admission Offers: 68
Enrollment: 35
attrition data
| Enrollment Year | Number Enrolled | Graduated with Doctorate | Currently Enrolled | No Longer Enrolled |
| 2000 | 33 | 30 | 0 | 3 |
| 2001 | 31 | 27 | 1 | 3 |
| 2002 | 35 | 26 | 5 | 4 |
| 2003 | 42 | 20 | 19 | 3 |
| 2004 | 39 | 0 | 36 | 3 |
| 2005 | 36 | 0 | 35 | 1 |
| 2006 | 38 | 0 | 37 | 1 |
| 2007 | 37 | 0 | 37 | 0 |
Licensure Scores
EPPP average score for 2000-2006 = 151
Between the years 1998 and 2005, 278 students graduated from the GSPP PsyD program. Of this number, we have verified that 213 graduates are currently licensed, yielding a current base licensure rate of 77%. In terms of verifiable licensure, only 6% are verified as currently unlicensed.
Total Graduates: 278
Total Known Licensed: 213 (77% of total graduates, 94% of graduates verified)
Currently Working Overseas or in the Military (not seeking licensure): 7 (3% of total)
In Process of Obtaining Licensure: 3 (1% of total)
Unable to Verify Licensure Information: 52 (23% of total)
Verified Not Licensed: 3 (2% of total)
Pre-Doctoral Internship Match
From 2000-2006 = 77.3% in APPIC match
The APPIC website lists GSPP's internship match rate from 2000-2007 as 77.3%, with 15.1% not matched and 7.6% withdrawn. These figures do not include the GSPP Exclusively Affiliated Internship Consortium. The following table gives a more comprehensive picture of our internship matching rates:
| Year | Matched with APPIC | Matched with GSPP Consortium | Did Not Match Initially | Matched with Clearinghouse | Trained Another Year | Total Placed |
| 2000 | 33 | 3 | 2 | 2 | 0 | 100% |
| 2001 | 31 | 3 | 3 | 3 | 0 | 100% |
| 2002 | 30 | 9 | 5 | 5 | 0 | 100% |
| 2003 | 27 | 8 | 5 | 4 | 1 | 98% |
| 2004 | 18 | 9 | 4 | 2 | 2 | 93% |
| 2005 | 22 | 11 | 5 | 5 | 0 | 100% |
| 2006 | 24 | 12 | 3 | 1 | 2 | 96% |
| 2007 | 22 | 13 | 2 | 1 | 1 | 97% |
| 2008 | 14 | 13 | 1 | 1 | 1 | 97% |
| Year | Applied for Internship | Obtained Internship | Paid Internships | APPIC Internships | APA/CPA Accredited Internships | Half-time Internships |
| 2000-2001 | 32 | 29 | 29 | 29 | 25 | 1 |
| 2001-2002 | 31 | 30 | 30 | 29 | 27 | 1 |
| 2002-2003 | 36 | 36 | 36 | 36 | 33 | 1 |
| 2003-2004 | 37 | 35 | 35 | 34 | 31 | 1 |
| 2004-2005 | 26 | 26 | 26 | 25 | 23 | 1 |
| 2005-2006 | 27 | 24 | 24 | 23 | 22 | 1 |
| 2006-2007 | 34 | 31 | 31 | 31 | 31 | 1 |
| 2007-2008 | 37 | 35 | 35 | 35 | 33 | 1 |
| 2008-2009 | 29 | 27 | 27 | 27 | 26 | 0 |
For 2008-2009 GSPP students were placed in the following internship sites:
Site Name |
DU-GSPP Exclusive Consortium |
National Match |
APPIC |
APA/CPA Approved |
Non-APA Approved |
Paid |
| Behavioral Health Center, Charlotte, NC | X | X | X | X | ||
| University of Missouri, Kansas City, MO | X | X | X | X | ||
| Regis University Counseling and Personal Development Center, Denver, CO | X | X | X | X | ||
| DU Health and Counseling Center, Denver, CO (x4) | X | X | X | X | ||
| Rape Assistance and Awareness Program, Denver, CO | X | X | X | X | ||
| St. John's Child and Family Developmen Center, Santa Monica, CA | X | X | X | X | ||
| Albert Einstein College, Bronx Psychiatric Center, New York, NY | X | X | X | X | ||
| Mental Health Center of Denver, Denver, CO (x3) | X | X | X | X | ||
| VA Medical Center, Denver, CO | X | X | X | X | ||
| Children's National Medical Center, Washington, DC | X | X | X | X | ||
| Advocate Illinois Masonic Medical Center, Chicago, IL | X | X | X | X | ||
| Kaiser Permanente, Denver, CO (x2) | X | X | X | X | ||
| VA Sierra Nevada Health Care System, Reno, NV | X | X | X | X | ||
| Aurora Mental Health Center, Aurora, Co | X | X | X | X | ||
| Pennsylvania Hospital, Philadelphia, PA | X | X | X | X | ||
| Treatment and Evaluation Services, Denver, CO | X | X | X | X | ||
| Fifth Avenue Center for Counseling, New York, NY | X | X | X | |||
| Progressive Therapy Systems, Denver, CO | X | X | X | X | ||
| Andrus Children's Center, Yonkers, NY | X | X | X | X | ||
| National Naval Medical Center, Bethesda, MD | X | X | X |




