Final Exam Schedule for Winter Quarter 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M W or M or W (class meetings held on any of these day sets) Exception: Classes that meet for one hour only on these day sets follow the exam schedule for Daily Classes |
||||
| For class meetings held in the same room beginning: |
Exam Time will be: | Exam Date will be: | ||
| 8:00 - 8:30 a.m. | 7:00 – 8:50 a.m. | Wednesday, March 12 | ||
| 9:00 - 9:30 a.m. | 8:00 – 9:50 a.m. | Wednesday, March 12 | ||
| 10:00 - 10:30 a.m. | 9:00 - 10:50 a.m. | Wednesday, March 12 | ||
| 11:00 - 11:30 a.m. | 10:00 - 11:50 a.m. | Wednesday, March 12 | ||
| 12:00 - 12:30 p.m. | 11:00 a.m. - 12:50 p.m. | Wednesday, March 12 | ||
| 1:00 - 1:30 p.m. | 12:00 - 1:50 p.m. | Wednesday, March 12 | ||
| 2:00 - 2:30 p.m. | 1:00 - 2:50 p.m. | Wednesday, March 12 | ||
| 3:00 - 3:30 p.m. | 2:00 - 3:50 p.m. | Wednesday, March 12 | ||
| 4:00 - 4:30 p.m. | 3:00 - 4:50 p.m. | Wednesday, March 12 | ||
| 5:00 - 5:30 p.m. | 5:00 - 6:50 p.m. | Wednesday, March 12 | ||
| 6:00 - 6:30 p.m. | 6:00 - 7:50 p.m. | Wednesday, March 12 | ||
| 7:00 - 7:30 p.m. | 7:00 - 8:50 p.m. | Wednesday, March 12 | ||
| 8:00 - 8:30 p.m. | 8:00 - 9:50 p.m. | Wednesday, March 12 | ||
| T R or R or T (class meetings held on any of these day sets) Exception: Classes that meet for one hour only on these day sets follow the exam schedule for Daily Classes |
||||
| For class meetings held in the same room beginning: |
Exam Time will be: | Exam Date will be: | ||
| 8:00 - 8:30 a.m. | 7:00 – 8:50 a.m. | Tuesday, March 11 | ||
| 9:00 - 9:30 a.m. | 8:00 – 9:50 a.m. | Tuesday, March 11 | ||
| 10:00 - 10:30 a.m. | 9:00 - 10:50 a.m. | Tuesday, March 11 | ||
| 11:00 - 11:30 a.m. | 10:00 - 11:50 a.m. | Tuesday, March 11 | ||
| 12:00 - 12:30 p.m. | 11:00 a.m. - 12:50 p.m. | Tuesday, March 11 | ||
| 1:00 - 1:30 p.m. | 12:00 - 1:50 p.m. | Tuesday, March 11 | ||
| 2:00 - 2:30 p.m. | 1:00 - 2:50 p.m. | Tuesday, March 11 | ||
| 3:00 - 3:30 p.m. | 2:00 - 3:50 p.m. | Tuesday, March 11 | ||
| 4:00 - 4:30 p.m. | 3:00 - 4:50 p.m. | Tuesday, March 11 | ||
| 5:00 - 5:30 p.m. | 5:00 - 6:50 p.m. | Tuesday, March 11 | ||
| 6:00 - 6:30 p.m. | 6:00 - 7:50 p.m. | Tuesday, March 11 | ||
| 7:00 - 7:30 p.m. | 7:00 - 8:50 p.m. | Tuesday, March 11 | ||
| 8:00 - 8:30 p.m. | 8:00 - 9:50 p.m. | Tuesday, March 11 | ||
| DAILY M T W R F or M W R F or M T W R or M T W F or M T or MWF or T W R or T W R F or F or TF or FS or S (class meetings held on any of these day sets) Or Classes that meet for one hour only on MW, M, W, T, R, or TR on one of the times below |
||||
| For class meetings held in the same room beginning: |
Exam Time will be: | Exam Date will be: | ||
| 8:00 - 8:30 a.m. | 8:00 – 9:50 a.m. | Thursday, March 13 | ||
| 10:00 - 10:30 a.m. | 10:00 - 11:50 a.m. | Thursday, March 13 | ||
| 12:00 - 12:30 p.m. | 12:00 - 1:50 p.m. | Thursday, March 13 | ||
| 2:00 - 2:30 p.m. | 2:00 - 3:50 p.m. | Thursday, March 13 | ||
| 4:00 - 4:30 p.m. | 4:00 – 5:50 p.m. | Thursday, March 13 | ||
| 6:00 - 6:30 p.m. | 6:00 - 7:50 p.m. | Thursday, March 13 | ||
| Common Exam All Sections FREN 1000 & SPAN 1000 |
8:00 - 10:00 p.m. | Thursday, March 13 | ||
| DAILY M T W R F or M W R F or M T W R or M T W F or M T or MWF or T W R or T W R F or F or TF or FS or S (class meetings held on any of these day sets) Or Classes that meet for one hour only on MW, M, W, T, R, or TR on one of the times below |
||||
| For class meetings held in the same room beginning: |
Exam Time will be: | Exam Date will be: | ||
| 9:00 - 9:30 a.m. | 8:00 – 9:50 a.m. | Friday, March 14 | ||
| 11:00 - 11:30 a.m. | 10:00 - 11:50 a.m. | Friday, March 14 | ||
| 1:00 - 1:30 p.m. | 12:00 - 1:50 p.m. | Friday, March 14 | ||
| 3:00 - 3:30 p.m. | 2:00 - 3:50 p.m. | Friday, March 14 | ||
| 5:00 - 5:30 p.m. | 5:00 - 6:50 p.m. | Friday, March 14 | ||
| 7:00 - 7:30 p.m. | 7:00 - 8:50 p.m. | Friday, March 14 | ||
| 8:00 - 8:30 p.m. | 8:00 - 9:50 p.m. | Friday, March 14 | ||
| Common Exam All Sections MKTG 2800 |
8:00 - 9:50 p.m. | Friday, March 14 | ||
Office of the Registrar, University
of Denver, 2197 S. University Blvd., Denver, CO 80208 · 303-871-2284 · Email:
registrar@du.edu |