Skip navigation

Ritchie CenterJr. Pioneers

Hilltoppers Swimming

CSI Pioneer Open

Meet Results

2012 CSI Pioneer Open

November 30 - December 2

Note: All times are unofficial


Friday, November 30

Session 1 - 8:30 A.M.

#1 Girls 200 Medley Relay
#2 Boys 200 Medley Relay
#3 Girls 14&U 200 Medley Relay
#7 Girls 100 Fly Prelims
#8 Boys 100 Fly Prelims
#9 Girls 14&U 100 Fly Prelims
#13 Girls 200 Back Prelims
#14 Boys 200 Back Prelims
#15 Girls 14&U 200 Back Prelims
#19 Girls 200 Breast Prelims
#20 Boys 200 Breast Prelims
#21 Girls 14&U 200 Breast Prelims
#25 Girls 50 Free Prelims
#26 Boys 50 Free Prelims
#27 Girls 14&U 50 Free Prelims
#31 Girls 1650 Free
#32 Boys 1650 Free

Session 2 - 8:30 A.M.

#4 Boys 14&U 200 Medley Relay
#5 Girls 12&U 200 Medley Relay
#6 Boys 12&U 200 Medley Relay
#10 Boys 14&U 100 Fly Prelims
#11 Girls 12&U 100 Fly Prelims
#12 Boys 12&U 100 Fly Prelims
#16 Boys 14&U 200 Back Prelims
#17 Girls 12&U 50 Back Prelims
#18 Boys 12&U 50 Back Prelims
#22 Boys 14&U 200 Breast Prelims
#23 Girls 12&U 100 Breast Prelims
#24 Boys 12&U 100 Breast Prelims
#28 Boys 14&U 50 Free Prelims
#29 Girls 12&U 50 Free Prelims
#30 Boys 12&U 50 Free Prelims

Session 3 - 5:30 P.M.

#7 Girls 100 Fly Finals
#8 Boys 100 Fly Finals
#9 Girls 14&U 100 Fly Finals
#10 Boys 14&U 100 Fly Finals
#11 Girls 12&U 100 Fly Finals
#12 Boys 12&U 100 Fly Finals
#13 Girls 200 Back Finals
#14 Boys 200 Back Finals
#15 Girls 14&U 200 Back Finals
#16 Boys 14&U 200 Back Finals
#17 Girls 12&U 50 Back Finals
#18 Boys 12&U 50 Back Finals
#19 Girls 200 Breast Finals
#20 Boys 200 Breast Finals
#21 Girls 14&U 200 Breast Finals
#22 Boys 14&U 200 Breast Finals
#23 Girls 12&U 100 Breast Finals
#24 Boys 12&U 100 Breast Finals
#25 Girls 50 Free Finals
#26 Boys 50 Free Finals
#27 Girls 14&U 50 Free Finals
#28 Boys 14&U 50 Free Finals
#29 Girls 12&U 50 Free Finals
#30 Boys 12&U 50 Free Finals


Saturday, December 1

Session 4 - 8:30 A.M.

#35 Girls 14&U 200 Free Relay
#37 Girls 200 Free Relay
#38 Boys 200 Free Relay
#41 Girls 14&U 200 Free Prelims
#43 Girls 200 Free Prelims
#44 Boys 200 Free Prelims
#47 Girls 14&U 100 Back Prelims
#49 Girls 100 Back Prelims
#50 Boys 100 Back Prelims
#53 Girls 14&U 100 Breast Prelims
#55 Girls 100 Breast Prelims
#56 Boys 100 Breast Prelims
#59 Girls 14&U 400 IM Prelims
#61 Girls 400 IM Prelims
#62 Boys 400 IM Prelims

Session 5 - 8:30 A.M.

#33 Girls 12&U 200 Free Relay
#34 Boys 12&U 200 Free Relay
#36 Boys 14&U 200 Free Relay
#39 Girls 12&U 200 Free Prelims
#40 Boys 12&U 200 Free Prelims
#42 Boys 14&U 200 Free Prelims
#45 Girls 12&U 100 Back Prelims
#46 Boys 12&U 100 Back Prelims
#48 Boys 14&U 100 Back Prelims
#51 Girls 12&U 50 Breast Prelims
#52 Boys 12&U 50 Breast Prelims
#54 Boys 14&U 100 Breast Prelims
#57 Girls 12&U 100 IM Prelims
#58 Boys 12&U 100 IM Prelims
#60 Boys 14&U 400 IM Prelims

Session 6 - 12:45 P.M.

#63 Girls 10&U 200 Free Relay
#64 Boys 10&U 200 Free Relay
#65 Girls 10&U 100 Back
#66 Boys 10&U 100 Back
#67 Girls 10&U 50 Fly
#68 Boys 10&U 50 Fly
#69 Girls 10&U 100 Breast
#70 Boys 10&U 100 Breast
#71 Girls 10&U 50 Free
#72 Boys 10&U 50 Free
#73 Girls 10&U 100 IM
#74 Boys 10&U 100 IM
#75 Girls 10&U 200 Free
#76 Boys 10&U 200 Free

Session 7 - 5:45 P.M.

#39 Girls 12&U 200 Free Finals
#40 Boys 12&U 200 Free Finals
#41 Girls 14&U 200 Free Finals
#42 Boys 14&U 200 Free Finals
#43 Girls 200 Free Finals
#44 Boys 200 Free Finals
#45 Girls 12&U 100 Back Finals
#46 Boys 12&U 100 Back Finals
#47 Girls 14&U 100 Back Finals
#48 Boys 14&U 100 Back Finals
#49 Girls 100 Back Finals
#50 Boys 100 Back Finals
#51 Girls 12&U 50 Breast Finals
#52 Boys 12&U 50 Breast Finals
#53 Girls 14&U 100 Breast Finals
#54 Boys 14&U 100 Breast Finals
#55 Girls 100 Breast Finals
#56 Boys 100 Breast Finals
#57 Girls 12&U 100 IM Finals
#58 Boys 12&U 100 IM Finals
#59 Girls 14&U 400 IM Finals
#60 Boys 14&U 400 IM Finals
#61 Girls 400 IM Finals
#62 Boys 400 IM Finals


Sunday, December 2

Session 8 - 8:30 A.M.

#79 Girls 14&U 200 Fly Prelims
#81 Girls 200 Fly Prelims
#82 Boys 200 Fly Prelims
#85 Girls 14&U 100 Free Prelims
#87 Girls 100 Free Prelims
#88 Boys 100 Free Prelims
#91 Girls 14&U 200 IM Prelims
#93 Girls 200 IM Prelims
#94 Boys 200 IM Prelims
#97 Girls 14&U 500 Free Prelims
#98 Boys 14&U 500 Free Prelims
#99 Girls 500 Free Prelims
#100 Boys 500 Free Prelims

Session 9 - 8:30 A.M.

#77 Girls 12&U 50 Fly Prelims
#78 Boys 12&U 50 Fly Prelims
#80 Boys 14&U 200 Fly Prelims
#83 Girls 12&U 100 Free Prelims
#84 Boys 12&U 100 Free Prelims
#86 Boys 14&U 100 Free Prelims
#89 Girls 12&U 200 IM Prelims
#90 Boys 12&U 200 IM Prelims
#92 Boys 14&U 200 IM Prelims
#95 Girls 12&U 500 Free Prelims
#96 Boys 12&U 500 Free Prelims

Session 10 - 12:55 P.M.

#101 Girls 10&U 200 Medley Relay
#102 Boys 10&U 200 Medley Relay
#103 Girls 10&U 100 Free
#104 Boys 10&U 100 Free
#105 Girls 10&U 50 Breast
#106 Boys 10&U 50 Breast
#107 Girls 10&U 100 Fly
#108 Boys 10&U 100 Fly
#109 Girls 10&U 50 Back
#110 Boys 10&U 50 Back
#111 Girls 10&U 200 IM
#112 Boys 10&U 200 IM

Session 11 - 5:45 P.M.

#77 Girls 12&U 50 Fly Finals
#78 Boys 12&U 50 Fly Finals
#79 Girls 14&U 200 Fly Finals
#80 Boys 14&U 200 Fly Finals
#81 Girls 200 Fly Finals
#82 Boys 200 Fly Finals
#83 Girls 12&U 100 Free Finals
#84 Boys 12&U 100 Free Finals
#85 Girls 14&U 100 Free Finals
#86 Boys 14&U 100 Free Finals
#87 Girls 100 Free Finals
#88 Boys 100 Free Finals
#89 Girls 12&U 200 IM Finals
#90 Boys 12&U 200 IM Finals
#91 Girls 14&U 200 IM Finals
#92 Boys 14&U 200 IM Finals
#93 Girls 200 IM Finals
#94 Boys 200 IM Finals
#95 Girls 12&U 500 Free Finals
#96 Boys 12&U 500 Free Finals
#97 Girls 14&U 500 Free Finals
#98 Boys 14&U 500 Free Finals
#99 Girls 500 Free Finals
#100 Boys 500 Free Finals


Created by HY-TEK's MM 4.0Df

Have a smart phone or tablet?
Get real-time results with Meet Mobile, a free app!

Meet Mobile - The Active Network, Inc. Get it on Google Play