Projectors
PA Systems
Microphones
Audio/Video
Video
Facilities
Labor Rates
Services
Production
Equipment Rental and Services Price Guide
There is NO CHARGE for AV equipment used for official courses of the University of Denver. Please see AV Equipment for Classroom Instructors.
Why it is not always possible to use the least expensive option?
Looking at the list of projectors, screens, or PA systems below, it's tempting to believe you can plan for the less expensive piece of equipment. And that's likely to be true in a small setting, like a conference room. But when it comes to staging an event in an auditorium or other sizeable venue, you'll need heftier equipment. And scale drives the cost.
So, please call to let us help you budget for what's appropriate in your chosen location.
IMPORTANT: Equipment can only be rented if the event is physically located on the DU campus. The prices listed on this page are subject to change without notice.
Projectors, Screens, and Accessories:
| DU-affiliated | Non-affiliated | |
| LCD projector (powerpoint presentations) | $100.00 | $170.00 |
| LCD projector Long Throw Lens (Davis Auditorium) | $200.00 | $280.00 |
| Overhead transparency projector | $13.00 | $21.00 |
| 35mm slide projector | $14.00 | $23.00 |
| 70" tripod screen | $7.00 | $12.00 |
| 80" Da-Lite Theater Lite Projection Screen | $15.00 | $25.00 |
| Davis Auditorium projection 20' screen | $15.00 | $25.00 |
| Wireless remote for 35mm slide projector | $10.00 | $17.00 |
| Oak Lecturn (only in Davis Auditorium) | $17.00 |
$29.00 |
Public Address (PA) Systems:
| DU-affiliated | Non-affiliated | |
| House PA (for Davis Auditorium) | $95.00 |
$160.00 |
| House PA (for Lindsay Auditorium) | $65.00 |
$110.00 |
| Mackie SRM450 2-way built in 450W Powered Speakers w/stands (each) | $50.00 |
$75.00 |
| Mackie SRM350 2-way built in 350W Powered Speakers w/stands (each) | $40.00 | $50.00 |
| Anchor (Liberty) Powered Speakers w/built in cd player and receiver, collar mic 50W w/ stands (each) | $50.00 | $85.00 |
| Anchor Powered Speakers for sound for LCD Projector (each) | $36.00 | $50.00 |
| Lecturnette w/ external speakers | $24.00 |
$40.00 |
| Bullhorn | $7.00 |
$12.00 |
Microphones, Mixers, and Amplifiers:
| DU-affiliated | Non-affiliated | |
| SHURE Unidirectional Microphone for PA | $10.00 | $17.00 |
| Audio Technica boundary microphone | $10.00 | $17.00 |
| Wireless Hand-held microphone | $35.00 | $58.00 |
| Lavalier microphone (clips onto lapel) | $35.00 | $58.00 |
| Seinheisser E100 Wireless Video Kit | $35.00 | $58.00 |
| Boom Microphone | $13.00 | $22.00 |
| Collar Microphone (used w/Anchor Liberty Speakers) | $35.00 | $59.00 |
| Goose neck Microphone (Davis Auditorium) | $10.00 | $17.00 |
| SHURE 4 Channel Microphone Mixer | $15.00 | $21.00 |
| Mackie 8 Channel Stereo Microphone Mixer w/EQ | $50.00 | $115.00 |
| Powered Mackie 8 Channel 1200W Stereo PA Mixer | $119.00 | $145.00 |
| Mackie 16 Channel Stereo Microphone Mixer W/EQ | $60.00 | $85.00 |
Audio Equipment:
| DU-affiliated | Non-affiliated | |
| Marantz cassette recorder | $45.00 | $55.00 |
| Cassette tape recorder (w/ external microphone) | $15.00 | N/A |
| Stereo dual cassette tape deck | $15.00 | $25.00 |
| CD Player | $24.00 | $40.00 |
Video Playback & Recording Equipment:
| DU-affiliated | Non-affiliated | |
| DVD/VHS Ensemble Player | $25.00 | $42.00 |
| Digital Video Camcorder (CANON XL1) | $70.00 | $118.00 |
| Sony XDCAM F-355 | $70.00 | $118.00 |
Misc. Cables and Cords:
| DU-affiliated | Non-affiliated | |
| VGA Cable 25' | $12.00 | $20.00 |
| Power Strip (each) | $2.50 | $2.50 |
| Extension Cord | $2.50 | $2.50 |
| Audio Cable for LCD Projectors | $2.50 | $2.50 |
Computer Equipment:
| DU-affiliated | Non-affiliated | |
| Dell Laptop computer (wireless) w/ Microsoft Excel, Powerpoint, Word, and Access. CD-ROM. | $75.00 | $110.00 |
Facilities:
| DU-affiliated | Non-affiliated | |
| Smart Classroom Charge Usage Includes; projection screen, LCD projector, sound system, and DVD/VHS player. | $100.00 | $175.00 |
*Labor Rates (per hour):
| DU-affiliated | Non-affiliated | |
| Weekdays (7:45 AM to 10:15 PM) | $23.00 | $29.00 |
| Overtime (Weekdays, before 7:45 or after 10:15) | $32.00 | $44.00 |
| Saturday (all day) | $34.00 | $46.00 |
| Sunday (all day) | $38.00 | $57.00 |
* Some special cases apply, reservations requiring setup prior to 6:45 AM or breakdown after 10:00 PM incur an additional hour of labor for each hour that they extend beyond the given range
Services (per hour):
| ** Minimum charge 1 hour | DU-affiliated | Non-affiliated |
| Audio cassette tape duplication or recording (high speed, one hour minimum does not include cost of blank tape) | $23.00 | $29.00 |
| Audio cassette tape conversion (high speed, one hour minimum does not include cost of blank tape) | $23.00 | $29.00 |
| VHS videocassette tape duplication (maximum of three simultaneous copies, does not include cost of blank tape ) | $23.00 | $29.00 |
| DVD Duplication (does not include cost of blank DVD) | $23.00 | $29.00 |
| Format conversion (VHS to digital, digital to VHS, 1/2 hour minimum, does not include cost of blank tape) | $23.00 | $29.00 |
CD Production:
| **media not included in price | DU-affiliated | Non-affiliated |
| Scanning/digitizing data for CD | $23.00 hr | $29.00 hr |
| CD duplications | $23.00 hr | $29.00 hr |
| Transfer Audio recordings to CD | $23.00 hr | $29.00 hr |
DVD Production:
| **media not included in price | DU-affiliated | Non-affiliated |
| Authoring DVD | $23.00 hr | $29.00 hr |
| Digitize video for DVD | $23.00 hr | $29.00 hr |
| Duplicate DVD | $23.00 hr | $29.00 hr |
| Additional Rendering charge (burn time) | $23.00 hr | $29.00 hr |
Digital Video and Editing services:
Please call for details and pricing
Blank Media Cost:
| DU-affiliated | Non-affiliated | |
| Digital video tape 60 minutes | $8.00 | $10.00 |
| VHS videocassette 160 minutes | $8.00 | $10.00 |
| VHS videocassette 120 minutes | $6.00 | $6.00 |
| VHS videocassette 60 minutes | $5.00 | $5.00 |
| VHS videocassette 30 minutes | $5.00 | $5.00 |
| VHS videocassette 10 minutes | $5.00 | $5.00 |
| Blank CD-R | $2.00 | $2.00 |
| Blank DVD | $3.00 | $3.00 |
| Audio cassette tape | $2.00 | $2.00 |
Presentation Supplies:
| DU-affiliated | Non-affiliated | |
| Flipchart w/pad and markers | $12.00 | $20.00 |
| Whiteboard markers | $6.00 |
$6.00 |


