Urban Studies
Courses
AUTUMN 2018
COURSE NUMBER | COURSE TITLE | DAYS | TIMES | INSTRUCTOR | LOCATION |
---|---|---|---|---|---|
ANTH 3500 | Culture & The City | TF | 10-11:50 | Saitta | Sturm 154 |
GEOG 3400 | Urban Landscapes | TT | 12-1:50 | Goetz | BCW 124 |
HIST 2920 | Making of Modern Latin America | TT | 2-3:50 | Ioris | Sturm 287 |
REAL 1700 | Business of the Built Environment | MW | 2-3:50 | Mueller | DCB 230 |
REAL 1700 | Business of the Built Environment | MW | 12-1:50 | Trujillo | DCB 330 |
SOCI 2420 | Social Inequality | MW | 8-9:50 | Martinez | Sturm 424 |
Winter 2019
COURSE NUMBER | COURSE TITLE | DAYS | TIMES | INSTRUCTOR | LOCATION |
---|---|---|---|---|---|
ECON 3590 | Urban Economics | MW | 2-3:50 | Lopez |
Sturm 480 |
GEOG 3420 | Urban & Regional Planning | TR | 12-1:50 | Goetz |
BW 124 |
HIST 2650 | Immigration in 20th Century US | TR | 12-1:50 | Escobedo | TBA |
HIST 3100 | Cities & Society in Latin America | TR | 12-1:50 | Ioris | TBA |
REAL 1700 | Business of the Built Environment | TR | 2-3:50 | Trujillo | TBA |
REAL 1700 | Business of the Built Environment | MW | 2-3:50 | Mueller | TBA |
SOCI 2701 | Gangs in America | F | 8-11:50 | Durant | Sturm 124 |
Spring 2019
COURSE NUMBER | COURSE TITLE | DAYS | TIMES | INSTRUCTOR | LOCATION |
---|---|---|---|---|---|
GEOG 3445 | Sustainability & Transportation | TR | 12-1:50 | Goetz | BW 124 |
HIST 1520 | Immigrant Voices: Modern America | MW | 2-3:50 | Goodfriend | TBA |
REAL 1700 | Business of the Built Environment | MW | 6-7:50 | Mueller | TBA |
SOCI 2190 | American Communities | TR | 12-1:50 | Islas-Lopez | Sturm 412 |
SOCI 2850 | Sociology of Poverty | MW | 4-5:50 | Niemeyer | Sturm 424 |